| TR-OFF-RIFLE | A-Grade | B-Grade | C-Grade |
| CHAMPIONSHIP | D McIntosh 1189-111 | S Lamb 1166-88 | D Clark 989-37 |
| GRAND | P Robinson 1594-133 | | |
| RUNNER-UP | P Robinson 1186-123 | | |
| UNDER 25 CHAMPION | | | D Clark 989-37 |
| ACT/VREEKAMP MEDAL | P Robinson 590-62 | G Roberts 578-41 | D Clark 438-15 |
| HOWELL MEDAL | G Aitchison 584-57 | S Lamb 571-42 | NQ |
| MAHER MEDAL | D McIntosh 584-43 | G Roberts 580-42 | NQ |
| O'DONNELL MEDAL | D McIntosh 584-54 | B Crook 563-41 | NQ |
| McINTOSH MEDAL | P Cambridge 690-70 | M Roberts 661-36 | NQ |
| HILLS TROPHY 1 | P Cambridge 104-6 | M Garbutt 100-9 | D Ward 91-4 |
| HILLS TROPHY 2 | T Doxford 105-10 | S Lamb 101-5 | D Ward 91-4 |
| HILS/HOBBS/GRUNDY | P Cambridge 206-17 | S Lamb 201-10 | D Ward 188-6 |
| McINTOSH SERVICE | D McIntosh 220 | S Lamb 203 | NQ |
| THOMAS AGGREGATE | D McIntosh 193-19 | B Crook 188-7 | D Ward 188-6 |
| MEDAL 300 Mtrs | D McIntosh 298-35 | S Lamb/G Roberts 289-22 | NQ |
| MEDAL 400 Mtrs | P Robinson 298-33 | M Garbutt 290-17 | NC |
| MEDAL 500 Mtrs | D McIntosh 297-28 | G Roberts 293-17 | NQ |
| MEDAL 600 Mtrs | D McIntosh 298-25 | G Roberts 291-26 | D Ward 263-9 |
| MEDAL 700 Mtrs | C Maher 296-27 | S Lamb 291-23 | NC |
| MEDAL 800 Mtrs | C Maher 295-27 | S Lamb 292-27 | D Clark 275-12 |
| TR DOUBLE POSSIBLES |
D McIntosh: 5; C Maher, P Robinson, T Doxford: 3; G Aitchison, M Garbutt, P Cambridge, S Lamb: 1
|
| SERVICE POSSIBLES |
D McIntosh (TR), R Wild (F)
|
|